Study queue 11 ACTIVE
All11
Running7
Queued3
Warn1
#▾
Study↕
n↕
t↕
01 CPG-PRICING-WAVE-04 127M 04:21
02 HEALTH-CONSENT-A02 84M 02:15
03 AUTO-PURCHASE-Q1-26 92M 07:00
04 FIN-CARD-OFFER-22 61M 01:40
05 RX-PATIENT-CHOICE 52M 03:08
06 EQ-BENCH-OPENAI 120M 06:33
07 EQ-BENCH-ANTHROPIC 120M 06:50
08 CPG-CREATIVE-WAVE-04 127M QUEUED
09 FIN-PORTFOLIO-G2 88M QUEUED
10 POLICY-VOTING-A4 31M QUEUED
11 WARRANTY-TIER-J 14M DRIFT REVIEW
Stated/revealed Δ — live stream N=350 RCTs · ≥93% biq
/ filter stream
/ search · j /k nav · ↵ open
Time▾
Event↕
Δ σ↕
biq↕
14:32:14 PRICING-TEST-A03 Δ +0.42σ 96%
14:32:09 CONSENT-FORM-B11 Δ +0.31σ 94%
14:31:58 WARRANTY-TIER-J Δ −0.18σ 91%
14:31:42 CARD-OFFER-22-V2 Δ +0.55σ 95%
14:31:31 RX-PATIENT-Q3 Δ +0.27σ 93%
14:31:14 EQ-BENCH-OPENAI Δ +0.61σ 98%
14:31:00 CPG-PRICING-04-A Δ +0.49σ 95%
14:30:48 AUTO-PURCHASE-K Δ +0.18σ 94%
14:30:32 CONSENT-FORM-B10 Δ +0.22σ 93%
14:30:11 FIN-PORTFOLIO-F1 Δ −0.34σ 90%
14:29:55 EQ-BENCH-ANTHROPIC Δ +0.58σ 97%
14:29:33 POLICY-VOTING-A3 Δ +0.12σ 93%
14:29:11 CPG-CREATIVE-W3 Δ +0.44σ 95%
System metrics REFRESH 5s
5m
1h
24h
7d
30d
Bioequivalence breaches
2 / 412
in last 24h · < 90% bound
Studies replicated total
352 / 2,500
14% of 80-yr social-science target
Cohort drift — US × age
0.04 σ
below 0.10σ alert threshold
Provider tokens — 24h
18.2 M
helicone proxy · spend cap nominal
Fastest sim · last 5m
47 s
end-to-end question→answer